
Data Breaches Database
Search Data Breaches
Showing 50 of 148,501 data breaches
Breach Name | Records | Date | Info | Source |
---|---|---|---|---|
CompDB | 5,124,996,227 | 2019-2024 | --- | Leaked.Domains |
collection-1 | 2,147,483,647 | Unknown | N/A | Leak-Lookup |
collection-4-eu | 2,147,483,519 | Unknown | N/A | Leak-Lookup |
collection-4-u | 2,010,963,743 | Unknown | N/A | Leak-Lookup |
qq.com | 1,468,584,193 | Unknown | N/A | Leak-Lookup |
tencent.com | 1,468,566,171 | Unknown | N/A | Leak-Lookup |
rivcitymedia.com | 1,370,000,000 | 2017-01-01T00:00:00.000Z | source_type: news | HackNotice.com |
fortune.com | 1,370,000,000 | Unknown | source_type: news | HackNotice.com |
1,338,362,568 | 2017-12-05T00:00:00+00:00 | On December 5th 2017, a collection of nearly 1.4 billion plaintext leaked credentials were found circulating online. The aggregate database or "combo list" found in an underground community forum has been said to be the largest ever aggregation of various leaks found in the dark web to date. The combo list was properly fragmented and sorted into two and three level directories to simplify searching for any email address, making this leak particularly dangerous. | BreachAware | |
People Data Labs | 1,216,656,058 | Unknown | N/A | DataViper.io |
Ultimate Breach Compilation 2017 | 1,163,976,485 | Unknown | N/A | Hacked-Emails |
Антипаблик личный (Antipablik private) | 1,157,909,044 | Unknown | N/A | Hacked-Emails |
verifications.io | 1,000,563,312 | Unknown | N/A | Leak-Lookup |
Collection | 999,999,999 | 2019 | Multiple Collections (1 to 5 + AntiPublic + Zabugor + Myrq) | RaidForums |
collection-4-g | 867,837,990 | Unknown | N/A | Leak-Lookup |
Have I been Pwned V8 (NTLM) | 847,208,239 | Unknown | NTLM | Hashmob |
exploit.in | 805,561,994 | Unknown | N/A | Leak-Lookup |
exploit.in | 805,499,579 | 2016 | Exploit.in Combolist | RaidForums |
exploit.in | 805,499,579 | 2016 | Exploit.In Combolist | BreachForums_Official_Index |
799,923,269 | 2019-01-07T00:00:00+00:00 | In January 2019, a huge collection of compromised credentials were found on the filesharing service MEGA. Labelled "Collection #1 Data Breach", this is one of the largest collections of credential stuffing lists with nearly 800 million unique email addresses. The data was sourced from hundreds of breached websites and services, many of which were already well documented in previous years. In many cases it included cracked or "dehashed" passwords that were previously hashed. Collection #1 was found widely circulated on popular hacking forums using bit torrent, and was accompanied by additional collections named 1-5 respectively. | BreachAware | |
Solenya Combolist Bundles | 796,347,266 | Unknown | N/A | Hacked-Emails |
Collection #1 | 772,904,991 | 7 January 2019 | Email addresses, Passwords | HaveIBeenPwned |
n/a | 772,904,991 | 2019 | Collection #1 Collection | BreachForums_Official_Index |
verifications.io | 763,574,253 | Unknown | N/A | DataViper.io |
Verifications.io | 763,117,241 | 25 February 2019 | Dates of birth, Email addresses, Employers, Genders, Geographic locations, IP addresses, Job titles, Names, Phone numbers, Physical addresses | HaveIBeenPwned |
verifications.io | 763,117,241 | 2019 | Verifications | RaidForums |
verifications.io | 763,117,241 | 2019 | Verifications.io Database | BreachForums_Official_Index |
Collection 1 | 759,264,286 | Unknown | N/A | DataViper.io |
Exploit.in (Compilation Database) | 749,556,916 | 2016-09 | N/A | LeakBase.pw |
Exploit.in | 733,936,374 | Unknown | N/A | DataViper.io |
qq.com | 719,806,832 | 2020 | 腾讯 (QQ) Database | BreachForums_Official_Index |
Onliner Spambot | 711,477,622 | 28 August 2017 | Email addresses, Passwords | HaveIBeenPwned |
711,477,622 | 2017-08-28T00:00:00+00:00 | In late-August 2017, security researcher Benkow moʞuƎq discovered a spambot by the name of "Onliner Spambot". The malicious software contained a server-based component located on an IP address in the Netherlands which exposed a large number of files containing personal information. In total, there were 711 million unique email addresses, many of which were also accompanied by corresponding passwords. This breach appeared to contain data from various other breaches in the form of a somewhat incomplete "combolist". | BreachAware | |
National Public Data | 708,882,970 | 2024-04 | N/A | LeakCheck.io |
pemiblanc.com | 652,748,394 | Unknown | N/A | Leak-Lookup |
Data Enrichment Exposure From PDL Customer | 622,161,052 | 16 October 2019 | Email addresses, Employers, Geographic locations, Job titles, Names, Phone numbers, Social media profiles | HaveIBeenPwned |
Exploit.In | 593,427,119 | 13 October 2016 | Email addresses, Passwords | HaveIBeenPwned |
593,427,119 | 2016-10-13T00:00:00+00:00 | In late 2016, a huge list of email address and password pairs appeared in a "combo list" referred to as "Exploit.In". The list contained ~593 million unique email addresses, many with multiple different passwords hacked from various online systems. The list was widely circulated and used for credential stuffing, that is attackers employ it in an attempt to identify other online systems where the account owner had reused their password. | BreachAware | |
exploit.in (compilation) | 592,394,406 | Unknown | N/A | Hacked-Emails |
antipublic-combo | 562,175,314 | Unknown | N/A | Leak-Lookup |
N/A | 562,077,492 | 2016 | Anti Public Combolist | RaidForums |
n/a | 562,077,492 | 2016 | Anti Public Combolist | BreachForums_Official_Index |
AntiPublic / Anti Public 2016 Combolist | 562,077,491 | ??/12/2016 | Hashing Algorithm: plaintext | DeepSearch |
Anti Public (Compilation Database) | 562,077,487 | 2017-04 | N/A | LeakBase.pw |
Antipublic | 561,703,015 | Unknown | N/A | DataViper.io |
facebook.com | 533,000,000 | 2019 | Facebook Scraped Data | RaidForums |
509,458,528 | 1 August 2019 | Dates of birth, Email addresses, Employers, Genders, Geographic locations, Names, Phone numbers, Relationship statuses | HaveIBeenPwned | |
facebook.com | 509,458,528 | 2019 | Facebook Database | BreachForums_Official_Index |
weibo.com | 508,513,746 | Unknown | N/A | Leak-Lookup |
have i been pwned v2 | 501,636,842 | Unknown | SHA1 | Hashes.org |
CompDB
---
collection-1
N/A
collection-4-eu
N/A
collection-4-u
N/A
qq.com
N/A
tencent.com
N/A
rivcitymedia.com
source_type: news
fortune.com
source_type: news
On December 5th 2017, a collection of nearly 1.4 billion plaintext leaked credentials were found circulating online. The aggregate database or "combo list" found in an underground community forum has been said to be the largest ever aggregation of various leaks found in the dark web to date. The combo list was properly fragmented and sorted into two and three level directories to simplify searching for any email address, making this leak particularly dangerous.
People Data Labs
N/A
Ultimate Breach Compilation 2017
N/A
Антипаблик личный (Antipablik private)
N/A
verifications.io
N/A
Collection
Multiple Collections (1 to 5 + AntiPublic + Zabugor + Myrq)
collection-4-g
N/A
Have I been Pwned V8 (NTLM)
NTLM
exploit.in
N/A
exploit.in
Exploit.in Combolist
exploit.in
Exploit.In Combolist
In January 2019, a huge collection of compromised credentials were found on the filesharing service MEGA. Labelled "Collection #1 Data Breach", this is one of the largest collections of credential stuffing lists with nearly 800 million unique email addresses. The data was sourced from hundreds of breached websites and services, many of which were already well documented in previous years. In many cases it included cracked or "dehashed" passwords that were previously hashed. Collection #1 was found widely circulated on popular hacking forums using bit torrent, and was accompanied by additional collections named 1-5 respectively.
Solenya Combolist Bundles
N/A
Collection #1
Email addresses, Passwords
n/a
Collection #1 Collection
verifications.io
N/A
Verifications.io
Dates of birth, Email addresses, Employers, Genders, Geographic locations, IP addresses, Job titles, Names, Phone numbers, Physical addresses
verifications.io
Verifications
verifications.io
Verifications.io Database
Collection 1
N/A
Exploit.in (Compilation Database)
N/A
Exploit.in
N/A
qq.com
腾讯 (QQ) Database
Onliner Spambot
Email addresses, Passwords
In late-August 2017, security researcher Benkow moʞuƎq discovered a spambot by the name of "Onliner Spambot". The malicious software contained a server-based component located on an IP address in the Netherlands which exposed a large number of files containing personal information. In total, there were 711 million unique email addresses, many of which were also accompanied by corresponding passwords. This breach appeared to contain data from various other breaches in the form of a somewhat incomplete "combolist".
National Public Data
N/A
pemiblanc.com
N/A
Data Enrichment Exposure From PDL Customer
Email addresses, Employers, Geographic locations, Job titles, Names, Phone numbers, Social media profiles
Exploit.In
Email addresses, Passwords
In late 2016, a huge list of email address and password pairs appeared in a "combo list" referred to as "Exploit.In". The list contained ~593 million unique email addresses, many with multiple different passwords hacked from various online systems. The list was widely circulated and used for credential stuffing, that is attackers employ it in an attempt to identify other online systems where the account owner had reused their password.
exploit.in (compilation)
N/A
antipublic-combo
N/A
N/A
Anti Public Combolist
n/a
Anti Public Combolist
AntiPublic / Anti Public 2016 Combolist
Hashing Algorithm: plaintext
Anti Public (Compilation Database)
N/A
Antipublic
N/A
facebook.com
Facebook Scraped Data
Dates of birth, Email addresses, Employers, Genders, Geographic locations, Names, Phone numbers, Relationship statuses
facebook.com
Facebook Database
weibo.com
N/A
have i been pwned v2
SHA1